- Fall 2022Academic Semester and Eight-Week Sessions
- Winter-Term
- Spring 2023Academic Semester and Eight-Week Sessions
- May-Term and Summer 2023 Academic Semester and Session
- Other Important Dates
Mini-semesters, flexible-entry classes and other alternative schedules along with their withdrawals and final exam dates may be offered between or during regular semesters. [View Credit Class Schedules.]
Students should register as early as possible. By registering early, students may take full advantage of academic advisement and may have more course options available.
Registration and class schedule information are available online at https://www.dallascollege.edu.
Fall Academic Semester 2022and Eight-Week Sessions
Fall 202216-Week Semester
For financial aid purposes, the Fall semester is August 22, 2022through December 8, 2022. SeeFinancial Aidfor more information.
August 15 (Monday) | Faculty Reports |
August 19 (Friday) | District Conference Day |
August 22 (Monday) | Classes Begin |
September 5 (Monday) | Labor Day Holiday |
September 6 (Tuesday) | Classes Resume |
September 6 (Tuesday) | 12th Class Day (Certification Date) |
November 10 (Thursday) | Last Day to Withdraw (for 16-week classes only) |
November 24-25 (Thursday and Friday) | Thanksgiving Holiday |
November 28 (Monday) | Classes Resume |
December 5-8 (Monday thru Thursday) | Final Exams (Final Exam Schedule of Faculty) |
December 8 (Thursday) | Semester Ends |
December 12 (Monday) | Last day for faculty to submit grades electronically througheConnectto the Registrar’s Office. |
December 23 (Friday) | Campus buildings and offices will be closed for the holidays at end of workday. |
First Eight-Week Fall Session
August 15 (Monday) | Faculty Reports |
August 19 (Friday) | District Conference Day |
August 22 (Monday) | Classes Begin |
August 29 (Monday) | 6th Class Day (Certification Date) |
September 5 (Monday) | Labor Day Holiday |
September 6 (Tuesday) | Classes Resume |
September 30 (Friday) | Last Day to Withdraw (for First Eight-Week classes only) |
October 10-13 (Monday thru Thursday) | Final Exams (Final Exam Schedule of Faculty) |
October 13 (Thursday) | Session Ends |
October 17 (Sunday) | Last day for faculty to submit grades electronically througheConnectto the Registrar’s Office. |
Second Eight-Week Fall Session
October 17 (Monday) | Classes Begin |
October 24 (Monday) | 6th Class Day (Certification Date) |
November 23 (Wednesday) | Last Day to Withdraw (for Second Eight-Week classes only) |
November 24-25 (Thursday and Friday) | Thanksgiving Holiday |
November 28 (Monday) | Classes Resume |
December 5-8 (Monday thru Thursday) | Final Exams(Final Exam Schedulefor Faculty) |
December 8 (Thursday) | Session Ends |
December 12 (Monday) | Last day for faculty to submit grades electronically througheConnectto the Registrar’s Office. |
December 23 (Friday) | Campus buildings and offices will be closed for the holidays at end of workday. |
Winter-Term
December 9 (Friday) | Classes Begin |
December 13 (Tuesday) | Certification Date |
December 23 (Friday) | Last Day to Withdraw (for Winter-Term only) |
January 6 (Tuesday) | Final Exams(Final Exam Schedulefor Faculty)/Sessions Ends |
January 10 (Tuesday) | Last day for faculty to submit grades electronically througheConnectto the Registrar’s Office. |
Spring 2023Academic Semester and Eight-Week Sessions
Spring 202316-Week Semester
For financial aid purposes, the Spring semester is January 17, 2023through May 11, 2023. SeeFinancial Aidfor more information.
January 3 (Tuesday) | Campus buildings and offices open |
January 9 (Monday) | Faculty Reports |
January 16 (Monday) | Dr. Martin Luther King, Jr. Day - Holiday |
January 17 (Tuesday) | Classes Begin |
January 30 (Monday) | 12th Class Day (Certification Date) |
February 23-24 (Thursday and Friday) | Professional Development Days – Thursday and Friday day classes will not meet. Friday evening, Saturday and Sunday classes will meet. |
February 27 (Monday) | Classes Resume |
March 13-17 (Monday thru Friday) | Spring Break - Campus buildings and offices will be closed for the week. |
March 20 (Monday) | Classes Resume |
April 7 (Friday) | Spring Holiday |
April 13 (Thursday) | Last Day to Withdraw (for 16-Week classes only) |
May 8-11 (Monday thru Thursday) | Final Exams (Final Exam Schedulefor Faculty) |
May 11 (Thursday) | Semester Ends |
May 15 (Monday) | Last day for faculty to submit grades electronically througheConnectto the Registrar’s Office. |
May Graduation | May at theCurtis Culwell Center. |
First Eight-Week Spring Session
January 3 (Tuesday) | Campus buildings and offices open |
January 9 (Monday) | Faculty Reports |
January 16 (Monday) | Dr. Martin Luther King, Jr. Day - Holiday |
January 17 (Tuesday) | Classes Begin |
January 23 (Monday) | 6th Class Day (Certification Date) |
February 23 (Thursday) | Last Day to Withdraw (for First Eight-Week Classes) |
February 23-24 (Thursday and Friday) | Professional Development Days – Thursday and Friday day classes will not meet. Friday evening, Saturday and Sunday classes will meet. |
February 27 (Monday) | Classes Resume |
March 6-9 (Monday thru Thursday) | Final Exams (Final Exam Schedulefor Faculty) |
March 9 (Thursday) | Session Ends |
March 13 (Monday) | Last day for faculty to submit grades electronically througheConnectto the Registrar’s Office. |
Second Eight-Week Spring Session
March 21 (Tuesday) | Classes Begin |
March 27 (Monday) | 6th Class Day (Certification Date) |
April 7 (Friday) | Spring Holiday |
April 10 (Monday) | Classes Resume |
April 28 (Friday) | Last Day to Withdraw (for Second Eight-Week classes only) |
May 10-11 (Wednesday and Thursday) | Final Exams (Final Exam Schedulefor Faculty) |
May 11 (Thursday) | Session Ends |
May 15 (Monday) | Last day for faculty to submit grades electronically througheConnectto the Registrar’s Office.. |
May Graduation | May at theCurtis Culwell Center. |
May-Term and Summer 2023 Academic Semester and Session
May-Term (May 12 - June 2)
May 12 (Friday) | Classes Begin |
May 15 (Monday) | Certification Day |
May 27 (Saturday) | Last Day to Withdraw |
May 29 (Monday) | Memorial Day - Holiday |
May 30 (Tuesday) | Classes Resume |
June 2 (Friday) | Final Exams/Session Ends |
June 6 (Tuessday) | Last Day for eConnect electronic grade submission. |
Summer 10-Week Session (June 5 - Aug.10)
June 5 (Monday) | Classes Begin |
June 19 (Monday) | 12th Class Day (Certification Date) |
July 4 (Tuesday) | Fourth of July - Holiday |
July 5 (Wednesday) | Classes Resume |
July 25 (Tuesday) | Last Day to Withdraw (for 10-Week classes only) |
August 10 (Thursday) | Final Exams/Session Ends |
August 14 (Monday) | Last Day for eConnect electronic grade submission. |
Summer I (June 5 - July 6)
June 5 (Monday) | Classes Begin |
June 8 (Thursday) | Certification Date |
June 28 (Wednesday) | Last Day to Withdraw |
July 4 (Tuesday) | Fourth of July - Holiday |
July 5 (Wednesday) | Classes Resume |
July 6 (Thursday) | Final Exams/Session Ends |
July 10 (Sunday) | Last Day for eConnect electronic grade submission. |
Summer II (July 10 - Aug. 10)
July 10 (Monday) | Classes Begin |
July 13 (Thursday) | Certification Date |
August 2 (Wednesday) | Last Day to Withdraw |
August 10 (Thursday) | Final Exams/Summer II Ends |
August 14 (Monday) | Last Day foreConnect electronic grade submission. |
Other Important Dates
Drop Dates
Fall 2022 16-Week Semester | November 10 (Thursday) |
Fall 2022 First Eight-Week Session | September 30 (Friday) |
Fall 2022 Second Eight-Week Session | November 23 (Wednesday) |
Winter-Term | December 23 (Friday) |
Spring 2023 16-Week Semester | April 13 (Thursday) |
Spring 2023 First Eight-Week Session | February 23 (Thursday) |
Spring 2023 Second Eight-Week Session | April 28 (Friday) |
May-Term | May 27 (Saturday) |
Summer 10-Week Session | July 25 (Tuesday) |
Summer I | June 28 (Wednesday) |
Summer II | August 2 (Wednesday) |
Student Progress Reporting (SPR)
Fall 2022 16-Week Semester | 9/18/22 - 10/1/22 | 10/16/22-10/29/22 |
Fall 2022 First Eight-Week Session | 9/11/22 - 9/24/22 | |
Fall 2022 Second Eight-Week Session | 11/6/22 - 11/19/22 | |
Spring 2023 16-Week Semester | 2/12/23 - 2/25/23 | 3/19/23 - 4/1/23 |
Spring 2023 First Eight-Week Session | 2/5/23 - 2/18/23 | |
Spring 2023 Second Eight-Week Session | 4/9/23 - 4/22/23 | |
Summer 10-Week Session | 7/2/23 - 7/15/23 | |
Summer I | 6/11/23 - 6/24/23 | |
Summer II | 7/16/23 - 7/29/23 |